- 07-5449 8080
- [email protected]
Type D
Application: Water buffering and drainage around buildings, under pavements and in gardens.
Type | Max. load per kg/m2 | Volume in liters | Dimensions (lxbxh) | Contact surface m² | Weight in Kg |
D34 | 2500 | 34 L | 120x15x20 | 0,9 m² | 2,7 kg |
LG34 RVS* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
LG34 GZ* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
LG34 VS* | 2500 | 34 L | 120x15x20 | 0,9 m² | 3,7 kg |
D45 | 2500 | 45 L | 120x20x20 | 1,04 m² | 3,6 kg |
D56 | 2500 | 56 L | 120x20x25 | 1,18 m² | 4,5 kg |
D112 | 2500 | 112 L | 120x30x33 | 1,71 m² | 9 kg |
D170 | 2500 | 170 L | 120x30x50 | 2,22 m² | 13,5 kg |
D220 | 2500 | 220 L | 120x40x50 | 2,56 m² | 15,5 kg |
D340 | 2500 | 220 L | 120x30x100 | 3,72 m² | 27 kg |
D440 | 2500 | 440 L | 120x40x100 | 4,16 m² | 35 kg |
D43HD | 4500 | 43 L | 120x20x20 | 1,04 m² | 5,8 kg |
D216HD | 4500 | 216 L | 120x40x50 | 2,56 m² | 29 kg |
LG34
The LG34 is an out of the box linear drainage channel with grate, filter, coupling bracket and built-in buffer.
*) SS = Stainless Steel, GS = Galvanized Steel, GB = Graphite Black
Type BD
Application: Water buffering and drainage through units with integrated piping to direct excess water into the stormwater system.
Type | Max. load per kg/m2 | Volume in liters | Dimensions (lxbxh) | Contact surface m² | Weight in Kg |
BD112 | 2500 | 112 L | 120x30x33 | 1,71 m² | 9 kg |
BD170 | 2500 | 170 L | 120x30x50 | 2,22 m² | 13,5 kg |
BD220 | 2500 | 220 L | 120x40x50 | 2,56 m² | 15,5 kg |
BD340 | 2500 | 220 L | 120x30x100 | 3,72 m² | 27 kg |
BD440 | 2500 | 440 L | 120x40x100 | 4,16 m² | 35 kg |
BD216HD | 4500 | 216 L | 120x40x50 | 2,56 m² | 29 kg |
Type BD
Type BD is an infiltration unit with a Ø 100 perforated tube, especially made for connecting to rainwater discharge, drains, pipes, drainage pipes, gutters, etc.